Beskrivelse
This light quilted overshirt features chest and side seam pockets and button closure center front. The style has long sleeves and a cuff with button closure. The overshirt is designed as an addition to Ilse Jacobsen?s iconic outerwear.
by Fmeaddons
DKK 1060.96 DKK 565.38
This light quilted overshirt features chest and side seam pockets and button closure center front. The style has long sleeves and a cuff with button closure. The over…
På lager
This light quilted overshirt features chest and side seam pockets and button closure center front. The style has long sleeves and a cuff with button closure. The overshirt is designed as an addition to Ilse Jacobsen?s iconic outerwear.
Du skal være logget ind for at skrive en anmeldelse.
all measures are in cm
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|---|
A | Chest | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 |
B | Waist | 68 | 72 | 76 | 80 | 86 | 92 | 98 | 104 |
C | Hip | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
D | Inseam | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
SIZE | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | Chest | 80 | 86 | 92 | 98 | 104 | 110 |
B | Waist | 64 | 70 | 76 | 82 | 88 | 94 |
C | Hip | 88 | 94 | 100 | 106 | 112 | 118 |
D | Inseam | 83 | 84 | 85 | 86 | 87 | 88 |
Waist in inch | 26” | 27" | 28" | 29" | 30" | 31" | 32” | 33” | 34” |
---|---|---|---|---|---|---|---|---|---|
Waist in cm | 66 | 68,6 | 71,1 | 73,7 | 76,2 | 78,7 | 81,3 | 83,8 | 86,4 |
Betw. 32-34 | Sz 34 | Small sz36 | Betw. 36-38 | Sz 38 | Betw. 38-40 | Big sz 40 | Betw. 40-42 | Sz 42 |
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
F | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZES | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
lnsole length | 22,50 | 23,00 | 23,70 | 24,30 | 25,00 | 25,70 | 26,30 | 27,00 | 27,60 |
Height | 33.50 | 34,00 | 34,50 | 35,00 | 35,50 | 36,00 | 36,50 | 37,00 | |
Circumference | 38,00 | 38,50 | 39,5o | 40,00 | 41,00 | 41,50 | 42,00 | 42,50 |
SIZES | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
lnsole length | 22,50 | 23,00 | 23,70 | 24,30 | 25,00 | 25,70 | 26,30 | 27,00 | 27,60 |
Height | 23,50 | 24,00 | 24,50 | 25,00 | 25,50 | 26,00 | 26,50 | ||
Circumference | 37,50 | 38,00 | 38,50 | 39,00 | 40,00 | 40.5 | 41,00 |
SIZES | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
lnsole length | 22,50 | 23,00 | 23,70 | 24,30 | 25,00 | 25,70 | 26,30 | 27,00 | 27,60 |
Height | 13,50 | 14,00 | 14,50 | 15,00 | 15,50 | 16,00 | 16,50 | ||
Circumference | 33,00 | 33.50 | 34,00 | 34,50 | 35,00 | 35,50 |
SIZES | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
lnsole length | 23,36 | 24,03 | 24,69 | 25,36 | 26,03 | 26,69 | 27,36 | ||
Height | 32,50 | 33,00 | 33,50 | 34,00 | 34,50 | 35,00 | 35,50 | ||
Circumference | 37,72 | 38,23 | 38,75 | 39,26 | 39,78 | 40,29 | 40,8 |
SIZES | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
lnsole length | 23,36 | 24,03 | 24,69 | 25,36 | 26,03 | 26,69 | 27,36 | ||
Height | 23,50 | 24,00 | 24,50 | 25,00 | 25,50 | 26,00 | 26,50 | ||
Circumference | 35,06 | 35,53 | 36,01 | 36,49 | 36,96 | 37,44 | 37,91 |
SIZES | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
lnsole length | 23,36 | 24,03 | 24,69 | 25,36 | 26,03 | 26,69 | 27,36 | ||
Height | 15,50 | 16,00 | 16,50 | 17,00 | 17,50 | 18,00 | 18,50 | ||
Circumference | 28,86 | 29,33 | 29,81 | 30,29 | 30,76 | 31,24 | 31,71 |
Anmeldelser
Der er endnu ikke nogle anmeldelser.